Congratulations to all the teams who competed in the Last Call Trivia League this Summer 2017!
Below this chart, you will find some of our favorite facts and figures from the Finals.
Note: See the list of teams who earned a second round bid to LUDI18 at http://lastcallusa.com/datasource/category/blog/ludi18-bids-2/. The official invite and your chance to register for Ludimentis 2018 will arrive in your team captain’s email inbox on Monday, August 21, 2017.
League # | Team Name | Score | City |
---|---|---|---|
3302 | Sit Ubu Sit | 87 | Portland |
3160 | 89.3 Trivia Tuesday | 86 | Cincinnati |
3431 | Torgo | 84 | Columbus |
3182 | Daycare Fight Club | 83 | Cleveland |
3267 | Big Bang Gang | 79 | Louisville |
3179 | A Rhesus is My Copilot | 77 | Pittsburgh |
3224 | The Facts Machine | 72 | Boise |
3158 | Mario Speedwagon | 84 | Cincinnati |
3217 | Troy Math | 83 | Portland |
3501 | Forget Me Nows | 80 | Cleveland |
3716 | Dixon Cider | 80 | Columbus |
3775 | Wildcards | 71 | Louisville |
3932 | The Alt Left | 66 | Pittsburgh |
3589 | Magnificent Melange | 64 | Boise |
3273 | Men in Black | 84 | Cincinnati |
3227 | Blind Robin | 79 | Cleveland |
3817 | Bleep Blop Bloop | 76 | Columbus |
3607 | Helter Skeletor | 70 | Louisville |
3266 | Bad OMENs | 70 | Portland |
3701 | Bookworms | 62 | Boise |
3506 | Marc Summers Children | 62 | Pittsburgh |
3184 | Four Simple Minds | 82 | Cincinnati |
3853 | You Wanna Pizza This? | 78 | Cleveland |
3584 | Lucky Buckeyes | 76 | Columbus |
3301 | Chargers | 68 | Louisville |
3639 | DCCX | 68 | Portland |
3849 | Milk Was a Bad Choice! | 61 | Pittsburgh |
3489 | We Treat Objects Like Women | 53 | Boise |
3547 | Bob Ross & the Joys of Painting | 77 | Cincinnati |
3276 | Know Nothings | 77 | Cleveland |
3259 | Gone to the Dogs | 68 | Columbus |
3527 | Heywood Jablowmie | 66 | Louisville |
3363 | Cool Kids | 66 | Portland |
3364 | Team Staley | 58 | Pittsburgh |
3667 | Full Cortex Press | 48 | Boise |
3850 | Farging Iceholes | 77 | Cincinnati |
3366 | Bazinga | 74 | Cleveland |
3521 | Todd is My Copilot | 66 | Louisville |
3303 | Jehovah's Witness Protection Program | 66 | Portland |
3672 | Nice Marmot | 54 | Columbus |
3493 | Fighting doughboys | 53 | Pittsburgh |
3593 | The Eunuch Horns | 48 | Boise |
3169 | Recreational Gynecologists | 77 | Cincinnati |
3439 | The Bulldogs | 74 | Cleveland |
3435 | Go Big or Go Home | 64 | Louisville |
3395 | Buster's Poindexters | 63 | Portland |
3251 | Serenity Now | 51 | Columbus |
3846 | Rampage | 46 | Boise |
3173 | Team Revenant | 40 | Pittsburgh |
3291 | Larry's Homework | 76 | Cincinnati |
3437 | Big Cans and the Tall Boys | 73 | Cleveland |
3674 | Insert Team Name Here | 64 | Louisville |
3938 | Quizzard of Oz | 62 | Portland |
3857 | The Legion of Doom | 51 | Columbus |
3571 | Tula Does the Hula | 42 | Boise |
3553 | Hastily Named | 33 | Pittsburgh |
3367 | Those Aren't Pillows | 73 | Cincinnati |
3375 | Cheese and Crackwhores | 73 | Cleveland |
3312 | Caboose | 60 | Portland |
3449 | Killer Amoeba | 59 | Louisville |
3637 | The SS Friendship | 50 | Columbus |
3446 | Wet Heaves | 41 | Boise |
3624 | Buckaloons | 30 | Pittsburgh |
3320 | Tyrannosaurus Sex | 73 | Cincinnati |
3871 | Dap City | 68 | Cleveland |
3459 | Mediocre Presidents | 57 | Portland |
3292 | League of Magnificent Bastards | 56 | Louisville |
3824 | Kaboom | 49 | Columbus |
3220 | Southwest ID Temperance League | 39 | Boise |
3719 | Third Place | 26 | Pittsburgh |
3238 | Bug in a Cuff | 70 | Cincinnati |
3192 | Porn on the Cob | 63 | Cleveland |
3540 | Responsibly Crunk | 56 | Louisville |
3776 | Les Quizerables | 55 | Portland |
3373 | Heavy Weight Champions | 43 | Columbus |
3322 | Nad Hammer | 37 | Boise |
3662 | Death by Snoo Snoo | 24 | Pittsburgh |
3247 | Electric Monks | 70 | Cincinnati |
3606 | Lithuanian Militia | 59 | Cleveland |
3762 | Demos | 50 | Portland |
3237 | Red Hot Trivia Peppers | 47 | Louisville |
3559 | Book Club | 39 | Columbus |
3226 | Smarty Pints | 35 | Boise |
3879 | Psydkicks | 20 | Pittsburgh |
3314 | Uniballers | 70 | Cincinnati |
3242 | Quiz on My Face | 50 | Cleveland |
3416 | My Name Is Still Not Brian | 48 | Portland |
3350 | Empty Nesters | 46 | Louisville |
3763 | Midas Whale | 38 | Columbus |
3480 | Quizatz Haderach | 34 | Boise |
3931 | JD Power and Associates | 10 | Pittsburgh |
3525 | Gaza Strippers | 69 | Cincinnati |
3304 | Jennings Trebek | 47 | Cleveland |
3234 | Star Wars Reference | 47 | Portland |
3823 | Competitive Assholes | 41 | Louisville |
3427 | Double Bogey | 35 | Columbus |
3921 | Knights of Ni | 32 | Boise |
3195 | OLEOS | 68 | Cincinnati |
3405 | John | 45 | Cleveland |
3442 | Pacific Rim Jobs | 44 | Portland |
3330 | Tequila Mockingbird | 39 | Louisville |
3186 | OLD MAN | 33 | Columbus |
3794 | Wormhat | 30 | Boise |
3289 | The Trivicorns | 68 | Cincinnati |
3757 | Rural Jurors | 44 | Cleveland |
3787 | Bloodbath and Beyond | 43 | Portland |
3939 | POOPTOWN! | 37 | Louisville |
3870 | Sam Seaborn for Congress | 31 | Columbus |
3476 | The Kids Who Can't Read Good | 27 | Boise |
3194 | Prestige Worldwide | 66 | Cincinnati |
3159 | The Paper Boys | 43 | Cleveland |
3831 | Crease Violaters | 43 | Portland |
3277 | Oprah's Fight Club | 36 | Louisville |
3754 | Quiz in My Pants | 30 | Columbus |
3384 | Beer Make Smart | 26 | Boise |
3407 | American Pale Males | 63 | Cincinnati |
3341 | 3 Wise Men | 38 | Cleveland |
3352 | There's No I in Trivia | 38 | Portland |
3308 | Always $ in the Banana Stand | 31 | Louisville |
3190 | My Couch Pulls Out But I Don't | 27 | Columbus |
3728 | Alternative Facts | 25 | Boise |
3176 | Ronaissance Men | 63 | Cincinnati |
3318 | ziggy stardust | 36 | Cleveland |
3310 | Damn It Feels Good To Be a Gangsta | 36 | Portland |
3440 | Sweep the Leg | 31 | Louisville |
3686 | Traumahawk | 24 | Boise |
3241 | Pompetus of Love | 59 | Cincinnati |
3924 | Ignorant Sluts | 33 | Cleveland |
3233 | We're Just Guessin | 30 | Portland |
3215 | Coming From Behind | 29 | Louisville |
3515 | Turd Ferguson | 22 | Boise |
3165 | The Foxymorons | 57 | Cincinnati |
3458 | Princess Leia's Buns | 32 | Cleveland |
3460 | Fighting Salmon | 29 | Portland |
3336 | Buttface Weinerfarts | 28 | Louisville |
3539 | Get Schwifty | 21 | Boise |
3655 | Boner Police | 54 | Cincinnati |
3436 | Voodoo Special | 30 | Cleveland |
3645 | Pants | 29 | Portland |
3354 | WooWoo | 19 | Boise |
3712 | The Kids Table | 19 | Louisville |
3343 | Lawrence of a Labia | 53 | Cincinnati |
3668 | Dr. Sheldon Cooper | 29 | Cleveland |
3300 | BrewCrew | 28 | Portland |
3361 | Big Icecream | 14 | Louisville |
3820 | Uncles with Benefits | 11 | Boise |
3329 | Free Drinks at the Bar | 50 | Cincinnati |
3415 | Death by Misadventure | 28 | Portland |
3561 | The Stray Cats | 27 | Cleveland |
3187 | Trivia Minions | 7 | Louisville |
3181 | I'm With Stupid | 48 | Cincinnati |
3479 | The Salmon of Capistrano | 23 | Portland |
3634 | Jack Officers | 19 | Cleveland |
3567 | Joe Buck Yourself | 0 | Louisville |
3362 | Llama Llama Ding Dong | 47 | Cincinnati |
3734 | girly geeks | 19 | Cleveland |
3311 | Brain Damage | 17 | Portland |
3229 | Shedfaced | 0 | Louisville |
3370 | Tequila Mockingbird | 40 | Cincinnati |
3177 | My Couch Pulls Out But I Don't | 9 | Portland |
3744 | The Winers | 0 | Louisville |
3867 | Triceratits | 40 | Cincinnati |
3399 | The Riddlers | 35 | Cincinnati |
3207 | Friends United in Common Knowledge | 0 | Cincinnati |
- The highest score nationwide was an 87 from Sit UBU Sit in Portland.
- 160 teams participated.
- The average score was 49.9.
- The smartest city (i.e., the city with the highest combined score), was Cincinnati with 1,879 points.