All of the teams listed below have officially earned bids to Ludimentis 2018. Invitations are going out to all team captains via email on Monday, August 21, 2017. RSVPs are due September 21, 2017. See the list of teams who have registered so far here. Questions? Email brooklynn@lastcalltrivia.com.
Congratulations to your City Tournament Champions!
City | League # | Team Name | Score |
Portland | 3302 | Sit Ubu Sit | 87 |
Cincinnati | 3160 | 89.3 Trivia Tuesday | 86 |
Columbus | 3431 | Torgo | 84 |
Cleveland | 3182 | Daycare Fight Club | 83 |
Louisville | 3267 | Big Bang Gang | 79 |
Pittsburgh | 3179 | A Rhesus is My Copilot | 77 |
Boise | 3224 | The Facts Machine | 72 |
The following teams had the remaining highest scores at the City Tournament Finals and have earned a second round bid to Ludimentis 2018.
City | League # | Team Name | Score |
Cincinnati | 3158 | Mario Speedwagon | 84 |
Portland | 3217 | Troy Math | 83 |
Cleveland | 3501 | Forget Me Nows | 80 |
Columbus | 3716 | Dixon Cider | 80 |
Louisville | 3775 | Wildcards | 71 |
Pittsburgh | 3932 | The Alt Left | 66 |
Cincinnati | 3273 | Men in Black | 84 |
Cleveland | 3227 | Blind Robin | 79 |
Columbus | 3817 | Bleep Blop Bloop | 76 |
Louisville | 3607 | Helter Skeletor | 70 |
Portland | 3266 | Bad OMENs | 70 |
Cincinnati | 3184 | Four Simple Minds | 82 |
Cleveland | 3853 | You Wanna Pizza This? | 78 |
Columbus | 3584 | Lucky Buckeyes | 76 |
Portland | 3639 | DCCX | 68 |
Cincinnati | 3547 | Bob Ross & the Joys of Painting | 77 |
Louisville | 3527 | Heywood Jablowmie | 66 |
Portland | 3363 | Cool Kids | 66 |
Cincinnati | 3850 | Farging Iceholes | 77 |
Louisville | 3521 | Todd is My Copilot | 66 |
Cleveland | 3439 | The Bulldogs | 74 |
Cincinnati | 3291 | Larry’s Homework | 76 |
Cleveland | 3375 | Cheese and Crackwhores | 73 |
Cincinnati | 3320 | Tyrannosaurus Sex | 73 |
Cleveland | 3871 | Dap City | 68 |
Cincinnati | 3238 | Bug in a Cuff | 70 |
Cincinnati | 3247 | Electric Monks | 70 |
Cincinnati | 3314 | Uniballers | 70 |
Cincinnati | 3525 | Gaza Strippers | 69 |
Cincinnati | 3195 | OLEOS | 68 |
Do you want the chance to attend Ludimentis? Join the next league!