LUDIMENTIS 2018
Ludimentis, our take on the Latin phrase "Game of the Mind", is the premiere, invite-only, nationwide trivia competition in America.
As you walk into the gigantic exhibition hall at the Duke Energy Convention Center in Downtown Cincinnati, you can sense the electricity of anticipation. Teams in matching T-shirts with wickedly clever names huddle around one another and carefully discuss each answer. They duel with their minds in this ferocious battle of the brains to become the Winning Ludimentis Team!
- 6/1/2017 – Announce 1st Round Bids
RSVPs due 7/7/2017 - 8/21/2017 – Announce 2nd Round Bids
RSVPs due 9/22/2017 - 12/18/2017 – Announce 3rd Round Bids
RSVPs due 1/19/2018 - 3/30/2018 – Last chance to make changes to your team’s registration.
- 4/28/2018 – Ludimentis 2018
The Champion Prize Pool is $10,000
1st Place – $6,000
2nd Place – $3,000
3rd Place – $1,000
Bonus Question Prizes – $300 each
WHERE
Duke Energy Convention Center
525 Elm St, Cincinnati, OH 45202
Junior Ballroom (3rd Floor)
WHEN:
Saturday, April 28, 2018
Tournament: 2:00pm – 5:00pm
Registration: 11:00am – 1:45pm
Survivor Trivia: 1:00pm – The one, the only, SOLO show. Miss a question, you’re out. Last one standing wins.
$60 Entry Fee | Invite-Only
Teams competing in the Winter League (2017), Summer League (2017), and Fall League (2017), will be in the running to qualify for Ludimentis 2018. At each Finals tournament, bids will be awarded to:
- The 8 city champions (AKA 1st place winners)
- Teams with the top 25 scores nationwide
Want to know who will be there this year? See the list of teams who are competing for $10,000 and the title of the best Trivia team in the nation.
# | Team Name | Score | Quadrant |
---|---|---|---|
3341 | 3 Wise Men | 72 | RED |
3160 | 89.3 Trivia Tuesday | 81 | RED |
3179 | A Rhesus is My Copilot | 76 | RED |
3203 | American Green | – | RED |
3407 | American Pale Males | 72 | RED |
3541 | Batten Down The Snatches | 77 | RED |
3366 | Bazinga | 73 | RED |
3239 | Because We Suck at Volleyball | 67 | RED |
3267 | Big Bang Gang | 79 | RED |
3437 | Big Cans & The Tall Boys | 72 | RED |
3817 | Bleep Blop Bloop | 76 | RED |
3655 | Boner Police | 54 | RED |
3172 | Bridgetown Banshees | – | RED |
3301 | Chargers | 83 | RED |
3375 | Cheese and Crackwhores | 73 | RED |
3215 | Coming From Behind | 29 | RED |
3269 | Crazy Jump! | 66 | RED |
3212 | Cypher Siphon | 22 | RED |
3871 | Dap City | 68 | RED |
3182 | Daycare Fight Club | 84 | RED |
4107 | Drug Dealers | 52 | RED |
3247 | Electric Monks | 70 | RED |
3350 | Empty Nesters | 46 | RED |
3494 | Enchilada Iguana | 42 | ORANGE |
3850 | Farging Iceholes | 77 | ORANGE |
4156 | Fire 100 | 56 | ORANGE |
3501 | Forget Me Nows | 80 | ORANGE |
3184 | Four Simple Minds | 82 | ORANGE |
3329 | Free Drinks at the Bar | 66 | ORANGE |
3373 | Full Frontal Nerdity | 68 | ORANGE |
3398 | Fuzzy Lop Factory | 37 | ORANGE |
3525 | Gaza Strippers | 69 | ORANGE |
3435 | Go Big Or Go Home | 38 | ORANGE |
3259 | Gone to the Dogs | 68 | ORANGE |
3553 | Hastily Named | 33 | ORANGE |
3607 | Helter Skeletor | 70 | ORANGE |
3627 | I Just Blue Myself | 74 | ORANGE |
3319 | In the Bag | 65 | ORANGE |
3931 | JD Power and Associates | 10 | ORANGE |
3285 | Joe's Stones | 44 | ORANGE |
3449 | Killer Amoeba | 80 | ORANGE |
3291 | Larry's Homework | 76 | ORANGE |
3343 | Lawrence of a Labia | 43 | ORANGE |
3292 | League of Magnificent Bastards | 56 | ORANGE |
3776 | Les Quizerables | 55 | ORANGE |
3189 | Literally, I Can't | 65 | ORANGE |
3606 | Lithuanian Militia | 59 | GREEN |
3158 | Mario Speedwagon | 84 | GREEN |
3190 | MCPOBID | 71 | GREEN |
3188 | Menace to Sobriety | 66 | GREEN |
3849 | Milk Was a Bad Choice! | 61 | GREEN |
3438 | Mooseknuckle Sandwich | 85 | GREEN |
3672 | Nice Marmot | 68 | GREEN |
3195 | OLEOS | 68 | GREEN |
3851 | Party of 7 | 24 | GREEN |
3287 | Pecan Sandies | 65 | GREEN |
3241 | Pompetus of Love | 59 | GREEN |
3192 | Porn on the Cob | 70 | GREEN |
4116 | Powers That Be | 39 | GREEN |
3194 | Prestige Worldwide | 72 | GREEN |
3458 | Princess Leia's Buns | 32 | GREEN |
3169 | Recreational Gynecologists | 71 | GREEN |
4035 | Red 5 | 27 | GREEN |
3237 | Red Hot Trivia Peppers | 47 | GREEN |
3540 | Responsibly Crunk | 56 | GREEN |
3757 | Rural Jurors | 44 | GREEN |
3870 | Sam Seaborn for Congress | 71 | GREEN |
3302 | Sit Ubu Sit | 87 | GREEN |
3699 | Solo Act | 28 | GREEN |
3662 | Steel Tigers | 24 | BLUE |
3440 | Sweep the Leg | 73 | BLUE |
3830 | Teach Me How 2 Dougie | 49 | BLUE |
3173 | Team Revenant | 40 | BLUE |
3330 | Tequila Mockingbird | 68 | BLUE |
3370 | Tequila Mockingbird | 79 | BLUE |
3932 | The Alt Left | 66 | BLUE |
3439 | The Bulldogs | 74 | BLUE |
4057 | The Chesapeake Baes | 43 | BLUE |
3599 | The Finger Game | 31 | BLUE |
3857 | The Legion of Doom | 51 | BLUE |
3399 | The Riddlers | 35 | BLUE |
3289 | The Trivicorns | 76 | BLUE |
3367 | Those Aren't Pillows | 75 | BLUE |
3431 | Torgo | 77 | BLUE |
3294 | Trivia Newton Jon | 36 | BLUE |
3320 | Tyrannosaurus Sex | 87 | BLUE |
3171 | Valley Boyz | 24 | BLUE |
3436 | Voodoo Special | 72 | BLUE |
3428 | Waffle Fries | 38 | BLUE |
3509 | Wasted Talent | 80 | BLUE |
3362 | We Drink and We Know Things | 47 | BLUE |
3775 | Wildcards | 71 | BLUE |
3853 | You Wanna Pizza This? | 78 | BLUE |
5000 | Z – Reserved | RED | |
5000 | Z – Reserved | RED | |
5000 | Z – Reserved | ORANGE | |
5000 | Z – Reserved | ORANGE | |
5000 | Z – Reserved | GREEN | |
5000 | Z – Reserved | GREEN | |
5000 | Z – Reserved | BLUE |
ANNOUNCEMENTS
Plum Street Cafe – 423 Plum St
Kitty’s Sports Grill – 218 W 3rd St
The Blind Pig – 24 W 3rd St
Americano Burger Bar – 545 Race St
Worth the hike:
Kaze Restaurant – 1400 Vine St
Taft’s Ale House – 1429 Race St
Christian Moerlein Malt House – 1621 Moore St
Jack Casino Rock Bar – 1000 Broadway St
More about our beloved Downtown Cincinnati.
Email support@lastcalltrivia.com or find us on Facebook at https://www.facebook.com/trivialovers.
See you at Ludimentis 2018!
Those who wish to come and support their friends and family competing in the National Trivia Championship will be welcome at the Spectator Section. Spectators are allowed play along with the show. Please note, spectators will not be permitted to talk to anyone participating in Ludimentis outside of the halftime break and before or after the show.
The Alzheimer’s Association is a non-profit organization that is dedicated to the care, support, and research of Alzheimer’s and other dementias. The organization was founded in 1980 and reaches millions of people across the world who are affected by one of the most critical public health issues in our country. Alzheimer’s is a type of dementia that affects memory, behavior and cognitive functions in individuals older than 65 years. It is especially debilitating because the symptoms worsen over time and has become the sixth leading cause of death in America.
Did you know that every 66 seconds, someone in America develops Alzheimer’s? Today, 1 in 3 seniors dies with Alzheimer’s or another form of dementia.
But all hope is not lost. Last year, the Alzheimer’s Association helped over 4 million people face the challenges and uncertainties of Alzheimer’s disease. They have invested over $25 million in scientific investigations to explore new research. Their research has shown that education in any stage of life will help reduce your risk of cognitive decline and dementia. Furthermore, staying socially engaged may support brain health.
Together, we can support research and patient outreach to care for those affected by this disease and ultimately find a cure.