Last Call Trivia League – Summer 2015
Columbus Tournament Finals
Saturday, August 8th, 2015
Congratulations to the following teams for placing at the Columbus Tournament Finals!
Place | Points | Team |
1 | 81 | Torgo – City Tournament Champions! |
2 | 66 | Ragga Moose |
3 | 63 | The Cones of Dunshine |
4 | 63 | Rocket Surgeons |
5 | 62 | Busta Hymen and the Predators |
6 | 52 | Jerkin with Jergens |
7 | 42 | Legion of Doom |
8 | 35 | Make Ali Cry |
9 | 31 | Trivia Virgins |
10 | 28 | Lucky Buckeyes |
11 | 26 | Old Man |
See photos and more fun on our Facebook page: https://www.facebook.com/lastcallcolumbus